EARLY RELEASE LUNCH SCHEDULE
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| PK | 11:00 AM | 11:30 AM | 30 min | 
| KG | 10:30 AM | 11:00 AM | 30 min | 
| 1st | 10:30 AM | 11:00 AM | 30 min | 
| 2nd | 11:00 AM | 11:30 AM | 30 min | 
| 3rd | 11:30 AM | 12:00 PM | 30 min | 
| 4th | 12:00 PM | 12:30 PM | 30 min | 
| 5th L | 12:30 PM | 1:00 PM | 30 min | 
