LUNCH SCHEDULE
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| PK | 10:45 AM | 11:15 AM | 30 min | 
| KG | 10:30 AM | 11:00 AM | 30 min | 
| 1ST | 11:00 AM | 11:30 AM | 30 min | 
| 2ND | 11:30 AM | 12:00 PM | 30 min | 
| 3RD | 12:00 PM | 12:30 PM | 30 min | 
| 4TH | 12:30 PM | 1:00 PM | 30 min | 
| 5TH | 1:00 PM | 1:30 PM | 30 min | 
